Parameters | |
Product model | ES-BOX2 |
Product Specification | 51.2V100Ah |
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah |
Cell type | LPF |
Standard Charge Voltage | 58.4 |
Max Charge Current | 100A |
Discharge Cut-off Voltage | 40V |
Max discharge Current | 100Ah |
Parallels Function | Support 8 units in Parallel |
Communication Interface | RS485 ‘ RS232 , CAN (Optional |
Cycle Life | > 4000 Cycles ( 80% DOD) |
Charge Temperature Range | 0 – 65oc |
Discharge temperature range | -20 ~ 65 |
Colour | Gray and White |
Dimension | 600*510*173MM |
Weight | 63.5kg |
Installation Method | Wall Mouth |
5.12kwh Powerwall Lithium ion Battery
₦1,301,595