Specification -450W Solar Jinko Panel | ||
Module Type | JKM450M-60HL4 | |
JKM450M-60HL4-V | ||
STC | NMOT | |
Maximum Power (Pmax) | 450V | 335Wp |
Power Voltage (Vmp) | 33.91V | 10.55A |
Maximum Power Current (Imp) | 13.27A | 31.73V |
Open-circuit Voltage (Voc) | 41.18V | 38.87V |
Short-circuit Current (Isc) | 13.85A | 11.19A |
Module Efficiency STC (%) | 20.85% | |
MaximumOperating Temperature(â) | -40â~+85â | |
Maximum System Voltage | 1000/1500VDC (IEC) | |
Maximum series fuse rating | 25A | |
Power Tolerance | 0~+3% | |
Temperature coefficients of Pmax | -0.35%/â | |
Temperature coefficients of Isc | 0.048%/â | |
Temperature coefficients of Voc | -0.28%/â | |
Nominal operating cell temperature (NOCT) | 45Âą2â |
450W Jinko Solar Panel
₦205,576