Highlights
- 48V low voltage battery, transformer isolation design
- 6 time periods for battery charging/discharging
- Max. charging/discharging current of 240A
- Frequency droop control, Max.16pcs parallel
- DC couple and AC couple to retrofit existing solar system
- Support storing energy from diesel generator
- Supports three phase unbalanced output
- Unique Smart Load application and Grid peak shaving function
Specification
Model | SUN-10K-SG04LP3-EU |
Battery Input Data | |
Battery Type | Lead-acid or Lithium-ion |
Battery Voltage Range (V) | 40~60V |
Max. Charging Current (A) | 210A |
Max. Discharging Current (A) | 210A |
Charging Curve | 3 Stages / Equalization |
External Temperature Sensor | Yes |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data | |
Max. DC Input Power (W) | 13000W |
Rated PV Input Voltage (V) | 550V(160V~800V) |
Start-up Voltage (V) | 160V |
MPPT Range (V) | 200V-650V |
Full Load DC Voltage Range (V) | 350V-650V |
PV Input Current (A) | 26A+13A |
Max. PV ISC (A) | 34A+17A |
Number of MPPT / Strings per MPPT | 2/2+1 |
AC Output Data | |
Rated AC Output and UPS Power (W) | 10000W |
Max. AC Output Power (W) | 11000W |
Peak Power (off grid) | 2 times of rated power, 10 S |
AC Output Rated Current (A) | 15.2 |
Max. AC Current (A) | 22.7 |
Max. Continuous AC Passthrough (A) | 45A |
Power Factor | 0.8 leading to 0.8 lagging |
Output Frequency and Voltage | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac |
Grid Type | Three Phase |
Current Harmonic Distortion | THD<3% (Linear load<1.5%) |
Efficiency | |
Max. Efficiency | 97.60% |
Euro Efficiency | 97.00% |
MPPT Efficiency | 99.90% |
Protection | |
PV Input Lightning Protection | Integrated |
Anti-islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Output Over Voltage Protection | Integrated |
Surge protection | DC Type II / AC Type II |
Certifications and Standards | |
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 |
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
General Data | |
Operating Temperature Range (℃) | -45~60℃, >45℃ Derating |
Cooling | Smart cooling |
Noise (dB) | <45 dB |
Communication with BMS | RS485; CAN |
Weight (kg) | 33.6 |
Size (mm) | 422W x 699.3H x279D |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 years |